Clocking scenarios
Figuring out how to handle different scenarios with the clock-in device can be confusing. It's quite common for employees to do things like forgetting to clock out when they finish a shift, forgetting to clock their break start etc. Below we've indicated a series of different examples and how the system handles these in the Manage Time screen.
Clocking events scenarios table
Note: for all "Break in Timesheet" scenarios, this depends on the Automatic break settings in your company. (If Automatic breaks are on for timesheets, clocked break events are ignored.)
# | Clocking Scenario | Clock In | Clock Out | Break started | Break ended | Unassociated Clock Event | Timesheet created | Break in Timesheet? | Auto Approval? | Alerts |
1 | Valid Clock In & Clock Out | Once | Once | - | - | No | Yes | No * | Yes, If within Grace period. | |
2 | Valid Clock In & No Clock Out | Once | - | - | - | Yes, 1 clock-in | No | No * | No |
|
3 | No Clock In but Valid Clock Out | - | Once | - | - | Yes, 1 clock-out | No | No * | No |
|
4 | Clock-in and Clock Out with Break Start and Break End | Once | Once | Once | Once | No | Yes | Yes * | Yes, If within Grace period. | |
5 | Clock-in and Clock Out with Break Start but no Break End | Once | Once | Once | - | No | Yes | No * | No | Warning of incomplete break |
6 | Clock-in and Clock Out with Break End but no Break Start | Once | Once | - | Once | No | Yes | No * | No | Warning of incomplete break |
7 | Double Clock-in with a Clock-out | Twice | Once | - | - | No | Yes | No * | No | Warning of multiple clock ins |
8 | Clock-in then another Clock-in instead of Break Start, then a Clock-out | Twice | Once | - | - | No | Yes | No * | No | Warning of multiple clock ins |
9 | Clock-in with double Clock-out | Once | Twice | - | - | Yes, 1 clock-out | Yes, with first clock out time. | No * | Yes, If within Grace period. | No alert, but the unassociated clock out will need to be resolved as a second timesheet |
10 | Double Clock-in | Twice | - | - | - | Yes, 2 clock-ins | No | No * | No |
|
11 | Double Clock-out | - | Twice | - | - | Yes, 1 clock-out event. * |
| No * | First timesheet might auto approve if meets grace period conditions. | |
12 | Complete shift with multiple breaks | Once | Once | Twice | Twice | No | Yes, breaks will all deduct from overall shift time. | Yes, 1 for the first starting event to first end event. * | Yes, If within Grace period. | |
13 | Complete shift with incomplete multiple breaks. | Once | Once | Twice | Once | No | Yes | Yes per completed breaks. * | No | Warning for incomplete break. |
14 | Complete shift with double break start | Once | Once | Twice | Once | No | Yes | Yes per completed breaks. * | No | Warning for incomplete break. |
15 | Complete shift with double break end | Once | Once | Once | Twice | No | Yes | Yes per completed breaks. * | No | Warning for incomplete break. |
16 | Complete shift with double break start and double break end | Once | Once | Twice | Twice | No | Yes | Yes, 1 for the first starting event to first end event. * | No | Warning for incomplete break. |
17 | Clock-out before Clock In | Once | Once | - | - | Yes, 1 clock-in, 1 clock-out | No | No * | No |
|
18 | Break before Clock-in | Once | Once | Once |
| Yes, 1 break start event | Yes | No * | Yes, If within Grace period. | |
19 | Only Break | - | - | Once | Once | Yes, 1 break start, 1 Break end event | No | No * | No |
|
20 | Break then clock out | - | Once | Once | Once | Yes, 1 Clock out, 1 break start & 1 Break end event | No | No * | No |
|
21 | Clock-out before Clock -in, multi-day | Once | Twice | - | - | No | Yes | No * | No | Warning for multiple clock out. |
22 | No Clock out from the Previous day | Thrice | Once | - | - | No | Yes, from first clock in to first clock out. | No * | No | Warning of multiple clock-ins. |
Rounding & Snapping to grace period:
Below we've indicated a series of different examples and how the system handles different clock scenarios in the Manage Time screen if your company has been setup to snap to the start time and or end time if within the grace period and to apply rounding rules if outside. Your company can also be set up to auto approve timesheets if the clock in and out are within grace period. If your company is set up to pay from schedule, this overrides the grace period settings.
Example:
Shift starts 9:00 AM end 5:00 PM
Arrive early grace period: 8 minutes
Arrive late grace period: 5 minutes
Arrival rounding: Round to nearest 15 minutes
Depart early grace period: 5 minutes
Depart late grace period: 5 minutes
Depart rounding: Round backwards 5 minutes
# | Rounding & Snapping to grace period | Clock in Time | Clock out Time | Timesheet Start | Timesheet End | Auto approved? | What happens |
1 | Employee arrives early within grace period | 8:58 AM | 5:00 PM | 9:00 AM | 5:00 PM | Yes | Early snaps forward (within grace) |
2 | Employee arrives late within grace period | 9:02 AM | 5:00 PM | 9:00 AM | 5:00 PM | Yes | Late snaps backwards (within grace) |
3 | Employee arrives early outside of grace period | 8:42 AM | 5:00 PM | 8:45 AM | 5:00 PM | No | Early rounds to nearest 15 minutes. |
4 | Employee arrives late outside of grace period | 9:17 AM | 5:00 PM | 9:15 AM | 5:00 PM | No | Late rounds to nearest 15 minutes. |
5 | Employee departs early within grace period | 9:00 AM | 4:58 PM | 5:00 PM | 5:00 PM | Yes | Early snaps forward (within grace) |
6 | Employee departs late within grace period | 9:00 AM | 5:04 PM | 5:00 PM | 5:00 PM | Yes | Late snaps backwards (within grace) |
7 | Employee departs early outside of grace period | 9:00 AM | 4:46 PM | 4:45 AM | 4:45 PM | No | Early rounds back to previous 5 minute segment |
8 | Employee departs late outside of grace period | 9:00 AM | 5:08 PM | 5:05 PM | 5:05 PM | No | Late rounds back to previous 5 minute segment |
| Special scenarios follow: Grace Period snap overrides Rounding rules. |
|
|
|
|
| |
1a | Arrive early within grace period but after a time Rounding interval (Arrive early 8 minutes, Arrive rounding: round to nearest 5 minutes) | 8:53 AM | 5:00 PM | 9:00 AM | 5:00 PM | Yes | Early snaps forward (within grace). Snap overrides rounding. |
2a | Arrive late within grace period but after a time Rounding interval (Arrive late 8 minutes, Arrive rounding: round to nearest 5 minutes) | 9:07 AM | 5:00 PM | 9:00 AM | 5:00 PM | Yes | Late snaps backwards (within grace). Snap overrides rounding |